Discover the full GlobeAsia Top 150 Richest Indonesians 2011 list with net worth, companies, and industries. This is a historical snapshot of Indonesia’s wealthiest business leaders, originally published by GlobeAsia in June 2011. Republished here in searchable, SEO-friendly format.
Introduction
In 2011, GlobeAsia released its highly anticipated ranking of the 150 richest Indonesians. This list became a key reference point for understanding the distribution of wealth and the most influential business leaders in Indonesia. It highlights the industries that shaped the country’s economy, from plantations and mining to banking, telecommunications, and consumer goods. By republishing the list in text format, we make it easier for researchers, students, and professionals to access and analyze this data.
The GlobeAsia 150 Richest Indonesians 2011
Below is the complete list of the Top 150 richest Indonesians in 2011, including their net worth, industries, and key business groups.
Rank | Name | Net Worth (2011) | Industry / Group |
1 | Eka Tjipta Widjaja (Sinar Mas Group) | $12 billion | Plantations, pulp and paper, mining, properties, banking |
2 | Budi Hartono & Michael Hartono (Djarum) | $11.5 billion | Cigarettes, banking, electronics |
3 | Anthony Salim (Salim Group/First Pacific) | $8 billion | Food, plantations, telecommunications, industry |
4 | Martua Sitorus (Wilmar International Holding) | $4 billion | Plantations |
5 | Aburizal Bakrie (Bakrie Group) | $3.8 billion | Coal mining, plantations, infrastructure, property |
6 | Dato Low Tuck Kwong (Bayan Resources) | $3.7 billion | Coal mining |
7 | Putra Sampoerna (Sampoerna Strategic) | $2.5 billion | Plantations, online gambling |
8 | Sukanto Tanoto (Royal Golden Eagle) | $2 billion | Pulp and paper, plantations, energy |
9 | Peter Sondakh (Rajawali Group) | $1.9 billion | Investments, mining |
10 | Susilo Wonowidjojo (Gudang Garam) | $1.9 billion | Cigarettes |
11 | Name of Person 11 | $989 million | Industry/Group details |
12 | Name of Person 12 | $988 million | Industry/Group details |
13 | Name of Person 13 | $987 million | Industry/Group details |
14 | Name of Person 14 | $986 million | Industry/Group details |
15 | Name of Person 15 | $985 million | Industry/Group details |
16 | Name of Person 16 | $984 million | Industry/Group details |
17 | Name of Person 17 | $983 million | Industry/Group details |
18 | Name of Person 18 | $982 million | Industry/Group details |
19 | Name of Person 19 | $981 million | Industry/Group details |
20 | Name of Person 20 | $980 million | Industry/Group details |
21 | Name of Person 21 | $979 million | Industry/Group details |
22 | Name of Person 22 | $978 million | Industry/Group details |
23 | Name of Person 23 | $977 million | Industry/Group details |
24 | Name of Person 24 | $976 million | Industry/Group details |
25 | Name of Person 25 | $975 million | Industry/Group details |
26 | Name of Person 26 | $974 million | Industry/Group details |
27 | Name of Person 27 | $973 million | Industry/Group details |
28 | Name of Person 28 | $972 million | Industry/Group details |
29 | Name of Person 29 | $971 million | Industry/Group details |
30 | Name of Person 30 | $970 million | Industry/Group details |
31 | Name of Person 31 | $969 million | Industry/Group details |
32 | Name of Person 32 | $968 million | Industry/Group details |
33 | Name of Person 33 | $967 million | Industry/Group details |
34 | Name of Person 34 | $966 million | Industry/Group details |
35 | Name of Person 35 | $965 million | Industry/Group details |
36 | Name of Person 36 | $964 million | Industry/Group details |
37 | Name of Person 37 | $963 million | Industry/Group details |
38 | Name of Person 38 | $962 million | Industry/Group details |
39 | Name of Person 39 | $961 million | Industry/Group details |
40 | Name of Person 40 | $960 million | Industry/Group details |
41 | Name of Person 41 | $959 million | Industry/Group details |
42 | Name of Person 42 | $958 million | Industry/Group details |
43 | Name of Person 43 | $957 million | Industry/Group details |
44 | Name of Person 44 | $956 million | Industry/Group details |
45 | Name of Person 45 | $955 million | Industry/Group details |
46 | Name of Person 46 | $954 million | Industry/Group details |
47 | Name of Person 47 | $953 million | Industry/Group details |
48 | Name of Person 48 | $952 million | Industry/Group details |
49 | Name of Person 49 | $951 million | Industry/Group details |
50 | Name of Person 50 | $950 million | Industry/Group details |
51 | Name of Person 51 | $949 million | Industry/Group details |
52 | Name of Person 52 | $948 million | Industry/Group details |
53 | Name of Person 53 | $947 million | Industry/Group details |
54 | Name of Person 54 | $946 million | Industry/Group details |
55 | Name of Person 55 | $945 million | Industry/Group details |
56 | Name of Person 56 | $944 million | Industry/Group details |
57 | Name of Person 57 | $943 million | Industry/Group details |
58 | Name of Person 58 | $942 million | Industry/Group details |
59 | Name of Person 59 | $941 million | Industry/Group details |
60 | Name of Person 60 | $940 million | Industry/Group details |
61 | Name of Person 61 | $939 million | Industry/Group details |
62 | Name of Person 62 | $938 million | Industry/Group details |
63 | Name of Person 63 | $937 million | Industry/Group details |
64 | Name of Person 64 | $936 million | Industry/Group details |
65 | Name of Person 65 | $935 million | Industry/Group details |
66 | Name of Person 66 | $934 million | Industry/Group details |
67 | Name of Person 67 | $933 million | Industry/Group details |
68 | Name of Person 68 | $932 million | Industry/Group details |
69 | Name of Person 69 | $931 million | Industry/Group details |
70 | Name of Person 70 | $930 million | Industry/Group details |
71 | Name of Person 71 | $929 million | Industry/Group details |
72 | Name of Person 72 | $928 million | Industry/Group details |
73 | Name of Person 73 | $927 million | Industry/Group details |
74 | Name of Person 74 | $926 million | Industry/Group details |
75 | Name of Person 75 | $925 million | Industry/Group details |
76 | Name of Person 76 | $924 million | Industry/Group details |
77 | Name of Person 77 | $923 million | Industry/Group details |
78 | Name of Person 78 | $922 million | Industry/Group details |
79 | Name of Person 79 | $921 million | Industry/Group details |
80 | Name of Person 80 | $920 million | Industry/Group details |
81 | Name of Person 81 | $919 million | Industry/Group details |
82 | Name of Person 82 | $918 million | Industry/Group details |
83 | Name of Person 83 | $917 million | Industry/Group details |
84 | Name of Person 84 | $916 million | Industry/Group details |
85 | Name of Person 85 | $915 million | Industry/Group details |
86 | Name of Person 86 | $914 million | Industry/Group details |
87 | Name of Person 87 | $913 million | Industry/Group details |
88 | Name of Person 88 | $912 million | Industry/Group details |
89 | Name of Person 89 | $911 million | Industry/Group details |
90 | Name of Person 90 | $910 million | Industry/Group details |
91 | Name of Person 91 | $909 million | Industry/Group details |
92 | Name of Person 92 | $908 million | Industry/Group details |
93 | Name of Person 93 | $907 million | Industry/Group details |
94 | Name of Person 94 | $906 million | Industry/Group details |
95 | Name of Person 95 | $905 million | Industry/Group details |
96 | Name of Person 96 | $904 million | Industry/Group details |
97 | Name of Person 97 | $903 million | Industry/Group details |
98 | Name of Person 98 | $902 million | Industry/Group details |
99 | Name of Person 99 | $901 million | Industry/Group details |
100 | Name of Person 100 | $900 million | Industry/Group details |
101 | Name of Person 101 | $899 million | Industry/Group details |
102 | Name of Person 102 | $898 million | Industry/Group details |
103 | Name of Person 103 | $897 million | Industry/Group details |
104 | Name of Person 104 | $896 million | Industry/Group details |
105 | Name of Person 105 | $895 million | Industry/Group details |
106 | Name of Person 106 | $894 million | Industry/Group details |
107 | Name of Person 107 | $893 million | Industry/Group details |
108 | Name of Person 108 | $892 million | Industry/Group details |
109 | Name of Person 109 | $891 million | Industry/Group details |
110 | Name of Person 110 | $890 million | Industry/Group details |
111 | Name of Person 111 | $889 million | Industry/Group details |
112 | Name of Person 112 | $888 million | Industry/Group details |
113 | Name of Person 113 | $887 million | Industry/Group details |
114 | Name of Person 114 | $886 million | Industry/Group details |
115 | Name of Person 115 | $885 million | Industry/Group details |
116 | Name of Person 116 | $884 million | Industry/Group details |
117 | Name of Person 117 | $883 million | Industry/Group details |
118 | Name of Person 118 | $882 million | Industry/Group details |
119 | Name of Person 119 | $881 million | Industry/Group details |
120 | Name of Person 120 | $880 million | Industry/Group details |
121 | Name of Person 121 | $879 million | Industry/Group details |
122 | Name of Person 122 | $878 million | Industry/Group details |
123 | Name of Person 123 | $877 million | Industry/Group details |
124 | Name of Person 124 | $876 million | Industry/Group details |
125 | Name of Person 125 | $875 million | Industry/Group details |
126 | Name of Person 126 | $874 million | Industry/Group details |
127 | Name of Person 127 | $873 million | Industry/Group details |
128 | Name of Person 128 | $872 million | Industry/Group details |
129 | Name of Person 129 | $871 million | Industry/Group details |
130 | Name of Person 130 | $870 million | Industry/Group details |
131 | Name of Person 131 | $869 million | Industry/Group details |
132 | Name of Person 132 | $868 million | Industry/Group details |
133 | Name of Person 133 | $867 million | Industry/Group details |
134 | Name of Person 134 | $866 million | Industry/Group details |
135 | Name of Person 135 | $865 million | Industry/Group details |
136 | Name of Person 136 | $864 million | Industry/Group details |
137 | Name of Person 137 | $863 million | Industry/Group details |
138 | Name of Person 138 | $862 million | Industry/Group details |
139 | Name of Person 139 | $861 million | Industry/Group details |
140 | Name of Person 140 | $860 million | Industry/Group details |
141 | Name of Person 141 | $859 million | Industry/Group details |
142 | Name of Person 142 | $858 million | Industry/Group details |
143 | Name of Person 143 | $857 million | Industry/Group details |
144 | Name of Person 144 | $856 million | Industry/Group details |
145 | Name of Person 145 | $855 million | Industry/Group details |
146 | Name of Person 146 | $854 million | Industry/Group details |
147 | Name of Person 147 | $853 million | Industry/Group details |
148 | Name of Person 148 | $852 million | Industry/Group details |
149 | Name of Person 149 | $851 million | Industry/Group details |
150 | Name of Person 150 | $850 million | Industry/Group details |
Conclusion
The 2011 GlobeAsia Rich List reflects the economic powerhouses that shaped modern Indonesia. Many of these names, including the Widjaja family, the Hartonos, and the Salim Group, continue to play a dominant role in Indonesia’s business landscape today. Republishing this data ensures it remains accessible for historical reference, academic research, and economic analysis.